Cute, 2 bedroom, 1 bath Bungalow with detached 1 car garage, lots of storage & large oversized lot of 50x257.
MLS# | 20053800 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 174 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,004 |
Garage | 1 |
Basement | Y |
Acreage | 0.29 |
Golf Course | N |
Main Level Bedrooms | 2 |
---|---|
Room Bedroom 1 Dimensions | 10x11 |
IQWeb_mls_maris_Optional_03 | 10x11 |
Room Dining Room Dimensions | 14x7 |
Room Kitchen Dimensions | 12x10 |
Room Living Room Dimensions | 13x13 |
Basement | Cellar |
IQWeb_mls_maris_Optional_16 | 0 |
Sewer | Public Sewer |
Lot Size Dimensions | 50x257 |
Tax Annual Amount | 223 |
Area Information | |
---|---|
State | MO |
County | Butler |
City | Poplar Bluff |
Zip Code | 63901 |
School District | Poplar Bluff R-I |
Elementary School | Eugene Field Elem. |
Middle School | Poplar Bluff Jr. High |
High School | Poplar Bluff High |
Listing VS Median (in 63901) | |
Price: $43,000 low | high Med: $89,500 SqFt: 1,004 low | high Med: 1,000 $ / SqFt: $43 low | high Med: $90 On Site: 174 low | high Med: 4 |