As you approach this great villa note the scenic park like setting of the amazing Tanglewood development. The finished product will feature great curb appeal offered by the decorative brick front, covered front porch, & tidy landscaping. The interior will feature a sprawling living room with gorgeous hardwood floors, open spindle staircase, & stone fireplace. The living room leads to the well appointed kitchen boasting a large center island, breakfast bar, & pantry. The main floor master suite features a large walk-in closet & attached master bath w/ dual vanity. Also on the main level find the 2nd bedroom, hall bathroom, & laundry room. The finished lower level will feature the 3rd bedroom, bathroom, and spacious family room. HOA fee includes maintenance for lawn service (including water irrigation of the front yard), & snow removal of driveway & sidewalks. Also noteworthy is the covered deck.
MLS# | 20050679 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 189 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,289 |
Garage | 2 |
Basement | Y |
Golf Course | N |
Main Level Bedrooms | 2 |
---|---|
Room Bedroom 1 Dimensions | 12x11 |
Room Dining Room Dimensions | 14x11 |
Room Kitchen Dimensions | 11x11 |
Room Living Room Dimensions | 15x14 |
Basement | Concrete,Finished,Full,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 125 |
Association Amenities | Covered Porch,Deck,Inground Sprinkler,Common Ground,Lake |
Sewer | Public Sewer |
Lot Size Dimensions | Irregular |
Tax Annual Amount | 280 |
Area Information | |
---|---|
State | IL |
County | St Clair-IL |
City | Caseyville |
Zip Code | 62232 |
Community Name | Tanglewood |
School District | Collinsville DIST 10 |
Elementary School | COLLINSVILLE DIST 10 |
Middle School | COLLINSVILLE DIST 10 |
High School | Collinsville |
Listing VS Median (in Tanglewood) | |
Price: $301,900 low | high Med: $60,000 SqFt: 2,289 low | high Med: 0 $ / SqFt: $132 low | high Med: $0 On Site: 189 low | high Med: 505 |