This home is currently set-up as a duplex. Each unit is spacious and feature large kitchens and hardwood flooring. Great investment property or convert back to a single-family home. Main level has been approved by the city for occupancy.
MLS# | 20051862 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 182 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,332 |
Acreage | 0.13 |
Main Level Bedrooms | 2 |
---|---|
Basement | Block |
Sewer | Community Sewer |
Lot Size Dimensions | 66 x 92 |
Tax Annual Amount | 2336 |
Area Information | |
---|---|
State | IL |
County | Bond-IL |
City | Greenville |
Zip Code | 62246 |
Elementary School | BOND DIST 2 |
Middle School | BOND DIST 2 |
High School | Greenville |
Listing VS Median (in 62246) | |
Price: $49,900 low | high Med: $109,900 SqFt: 2,332 low | high Med: 1,349 $ / SqFt: $21 low | high Med: $81 On Site: 182 low | high Med: 159 |