THIS HOUSE IS A TO BE BUILT. This Flower and Fendler Custom Home is the Prescott Model-Luxury Series Features-3 Bedroom-2.5 Bath 2 Story-9' First Floor Ceilings-Direct Vent Gas Fireplace in the Family room-Wood Kitchen Cabinets-Kitchen Island with Overhang-Master Bath-Stainless Steel Appliances-Double Bowl Sink Master Bath-6 Panel Interior Doors-Moen Faucets Throughout-30 Year Architectural Shingles-Full Basement-Fully Sodded Yard (to the disturbed area)-Oversized Three Car Garage. Comes with the Builder's Warranty. Several Other Plans are Available including Ranch, 1 1/2 Story and 2 Story Homes. The Display Office is Located at 350 S. Central Ave Eureka 63025. Open Daily From 11-5pm.
MLS# | 20049727 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $41 |
Sub-Type | Resale |
Status | Active |
Days On Site | 177 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,487 |
Garage | 3 |
Basement | Y |
Golf Course | N |
Main Level Bedrooms | 0 |
---|---|
Room Bedroom 1 Dimensions | 12x11 |
IQWeb_mls_maris_Optional_03 | 12x11 |
Room Dining Room Dimensions | 13x11 |
Room Kitchen Dimensions | 15x10 |
Basement | Concrete,Full,Concrete,Unfinished |
IQWeb_mls_maris_Optional_16 | 500 |
Sewer | Public Sewer |
Lot Size Dimensions | 0 |
Tax Annual Amount | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Eureka |
Zip Code | 63025 |
County | Eureka |
Community Name | Windswept Farms |
School District | Rockwood R-VI |
Elementary School | Geggie Elem. |
Middle School | Lasalle Springs Middle |
High School | Eureka Sr. High |
Listing VS Median (in Windswept Farms) | |
Price: $441,000 low | high Med: $304,650 SqFt: 2,487 low | high Med: 1,965 $ / SqFt: $177 low | high Med: $158 On Site: 177 low | high Med: 328 |