THIS HOUSE IS A TO BE BUILT. This Flower and Fendler Custom Home is the Hampton Model-4 Bedroom-2.5 Bath 1 1/2 Story-Luxury Series Features- 9' First Floor Walls-Wood Kitchen Cabinets-Kitchen Island-Stainless Steel Appliances-Master Bath-Double Bowl Sink, Separate Shower & Tub-6 Panel Interior Doors-Moen Faucets Throughout-30 Year Architectural Shingles- Full Basement-Fully Sodded Yard (to the disturbed area)-Oversized Three Car Garage. Comes with the Builder's Warranty. Several Other Plans are Available including Ranch, 1 1/2 Story and 2 Story Homes. The Display Office is Located at 350 S. Central Ave Eureka 63025. Open Daily From 11-5pm.
MLS# | 20049375 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $27 |
Sub-Type | Resale |
Status | Active |
Days On Site | 179 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,449 |
Garage | 3 |
Basement | Y |
Golf Course | N |
Main Level Bedrooms | 1 |
---|---|
Room Bedroom 1 Dimensions | 13x13 |
IQWeb_mls_maris_Optional_03 | 14x13 |
IQWeb_mls_maris_Optional_04 | 14x11 |
Room Kitchen Dimensions | 18x14 |
Basement | Concrete,Full,Concrete,Unfinished |
IQWeb_mls_maris_Optional_16 | 325 |
Sewer | Public Sewer |
Lot Size Dimensions | 0 |
Tax Annual Amount | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Eureka |
Zip Code | 63025 |
County | Eureka |
Community Name | Windswept Farms |
School District | Rockwood R-VI |
Elementary School | Geggie Elem. |
Middle School | Lasalle Springs Middle |
High School | Eureka Sr. High |
Listing VS Median (in Windswept Farms) | |
Price: $432,000 low | high Med: $307,400 SqFt: 2,449 low | high Med: 1,700 $ / SqFt: $176 low | high Med: $181 On Site: 179 low | high Med: 374 |