CORNER CUTIE! 2 bedroom (with possibility of 3rd) 1 bathroom home on corner lot. Roof was stripped and re-shingled in mid-October. Outside has covered back patio, mature trees for shade, and a detached garage. Inside has open living room and dining room with hardwood flooring. Two bedrooms and one full bath. Theres also a bonus room that could be converted into a third bedroom. Kitchen has lots of cabinetry and is spacious. Full basement also for your storage needs. Call today for your showing!
MLS# | 20052419 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 180 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,612 |
Garage | 2 |
Basement | Y |
Golf Course | N |
Main Level Bedrooms | 2 |
---|---|
Room Bedroom 1 Dimensions | 10x11 |
IQWeb_mls_maris_Optional_03 | 9x11 |
Room Dining Room Dimensions | 11x15 |
Room Kitchen Dimensions | 10x14 |
Room Living Room Dimensions | 11x15 |
Basement | Full |
Sewer | Public Sewer |
Lot Size Dimensions | 50x120 |
Tax Annual Amount | 2177 |
Area Information | |
---|---|
State | IL |
County | Montgomery-IL |
City | Litchfield |
Zip Code | 62056 |
School District | LITCHFIELD DIST 12 |
Elementary School | LITCHFIELD DIST 12 |
Middle School | LITCHFIELD DIST 12 |
High School | Litchfield Community High Scho |
Listing VS Median (in NA) | |
Price: $70,000 low | high Med: $152,950 SqFt: 1,612 low | high Med: 540 $ / SqFt: $43 low | high Med: $71 On Site: 180 low | high Med: 16.5 |