Don't Miss Out On This 3.5 Acre Property In the Middle Of Wildwood. Very Private and Yet So Close To Everything. 4 Bedroom Ranch surrounded with Trees. Over 3500 Sq Ft of living space so plenty of space to spread out and relax. As You Enter the House through the Front Door into the Foyer there is the Living Rm on the left and the Dining Rm on the right. Straight through is the Great Rm with a ceiling to Floor Stone Fireplace surrounded by Windows. Off to the Left is a Screened in Porch That can be access from the great rm or Kitchen. The Breakfast rm and Kitchen are surrounded with windows, Center Island and a solid surface counter-tops. The Main Level Laundry has a Utility sink, Half Bath, Cabinets. The Master Bedroom Suite Has new Carpet A walk-in Closet, A Jet Tub and separate shower The additional bedrooms upstairs have new carpet, ceiling fans. The 4th bedroom located in the basement has a walk-in closet, Full Bath, the Rec Rm is set up for a Stove, Large storage area
MLS# | 20045315 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1987 |
Days On Site | 196 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,468 |
Garage | 2 |
Basement | Y |
Acreage | 3.50 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 14x12 |
IQWeb_mls_maris_Optional_03 | 12x12 |
IQWeb_mls_maris_Optional_04 | 15x13 |
Room Dining Room Dimensions | 14x14 |
Room Kitchen Dimensions | 13x11 |
Room Living Room Dimensions | 15x12 |
Basement | Concrete,Bathroom in LL,Full,Partially Finished,Rec/Family Area, |
IQWeb_mls_maris_Optional_16 | 0 |
Sewer | Septic Tank |
Lot Size Dimensions | 344 X 409 X 354 X 467 |
Tax Annual Amount | 5973 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Wildwood |
Zip Code | 63005 |
County | Lafayette |
School District | Rockwood R-VI |
Elementary School | Babler Elem. |
Middle School | Wildwood Middle |
High School | Lafayette Sr. High |
Listing VS Median (in 63005) | |
Price: $439,000 low | high Med: $713,000 SqFt: 3,468 low | high Med: 3,717 $ / SqFt: $127 low | high Med: $192 On Site: 196 low | high Med: 155 |