2 Bedroom, 1 Bath, Eat in Kitchen, Central Heat/Air. Deck on Front. Storage Building.
MLS# | EB435021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1940 |
Days On Site | 197 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 780 |
Story(s) | Bungalow |
Tax Year | 2018 |
---|---|
Approximate Taxes | 871.32 |
Above Ground Sq. Footage | 780 |
Basement Total Sq. Footage | 780 |
Area Information | |
---|---|
State | IL |
County | Saline |
City | Harrisburg |
Zip Code | 62946 |
County | EBOR Area |
Community Name | Dorrisville |
Elementary School | Harrisburg |
Middle School | Harrisburg |
High School | Harrisburg |
Listing VS Median (in Dorrisville) | |
Price: $19,900 low | high Med: $27,450 SqFt: 780 low | high Med: 928 $ / SqFt: $26 low | high Med: $29 On Site: 197 low | high Med: 101.500000 |